TECHNICAL FEATURES
12T | 15T | 17T | |
FRONT PANEL FEATURES |
|||
Front Frame | Alloyed aluminium, IP65 protection degree | ||
LCD Display | 12,1”, TFT, 16,2M colors | 15,1”, TFT, 16,2M/ 256K colors | 17,1”, TFT, 16,7M colors |
Resolution | 800×600 (SVGA) optional 1024×768 (XGA) | 1024×768 (XGA) | 1280×1024 (SXGA) |
Touchscreen | Optional: analog resistive touchscreen, 5/8 wires | ||
TECHNICAL FEATURES |
|||
Display Area | 246(W)mm x 185(H)mm (diagonal 12.1″) | 304(W)mm x 228(H)mm (diagonal 15.1″) | 338(W)mm x 270(H)mm (diagonal 17.1″) |
Calibration | OSD (on screen display) buttons on the back | ||
Contrast | 700:1 | 1000:1 | |
Brightness | 450cd/mq LED-backlight | 400cd/mq LED-backlight | |
Video Interface | VGA cable supplied + DVI | ||
ELECTRICAL FEATURES |
|||
Power Supply | External power adapter 110/220Vac IN, min. 40W or 12Vdc IN, min. 40W / optional 24Vdc IN | ||
MECHANICAL FEATURES | |||
Case | Alloyed aluminium structure (black, red or blue colors). Standard VESA 75/100 mounting | ||
Dimensions (W x H x D) | (312 x 265 x 74,5) mm | (380 x 294 x 74,5) mm | (418 x 342 x 75) mm |
ACCESSORIES |
|||
Supports | Optional: Arms with VESA Standard 75/100 | ||
External Keyboard | Stainless steel industrial keyboard with USB interface, 83 keys, layout QWERTY, stainless steel trackball 38mm. Included with aluminum alloy mechanical support, to be mounted in ergonomic way on VESA MONITOR | ||
Display | Optional Industrial transflective display 12,1”, wide range temperature for sunlight readable application including adjustable sun visor | ||
ENVIRONMENTAL CONDITIONS | |||
Operating Temperature | +0°C +60°C | ||
Relative Humidity | Max 80% (non-condensing) |
PRODUCT DETAILS
DOWNLOAD
Download the product sheet and the “Industrial PC & Monitor” catalogue
INFORMATION REQUEST
Do you have doubts or need more information? Would you like to discover more?