TECHNICAL FEATURES
EXP 12K | EXP 15 | EXP 15K | EXP 17 | EXP 18,5W | Â EXP 21W | |
FRONT PANEL FEATURES |
||||||
Front Frame | White alloyed aluminium, 8mm thickness, IP65 protection degree | |||||
LCD Display | 12,1”, TFT, 16,2M colors | 15,1”, TFT, 16,2M/ 256K colors | 15,1”, TFT, 16,2M/ 256K colors | 17,1”, TFT, 16,7M colors | 18,5” WIDE, TFT, 16,7M colors | 21,5” WIDE, TFT, 16,7M colors |
Resolution | 800×600 (SVGA) optional 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1280×1024 (SXGA), 400cd/m2, LED backlight, 1000:1 | 1366×768, 400cd/m2, LED backlight, 1000:1 | 1920×1080, 350cd/m2, LEDbacklight, 5000:1 |
Touchscreen | Optional: analog resistive touchscreen, 5 wires | |||||
Keyboard (integrated on front panel) | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | No | No |
Touchpad (integrated on front panel) | Integrated capacitive, 2 keys | No | Integrated capacitive, 2 keys | No | No | No |
SYSTEM FEATURES |
||||||
CPU | CPU Intel Ivy Bridge i3-3120ME, 2.4GHz / i5-3610ME 2.7GHz – 3.3GHz / i7-3610QE 2.3GHz – 3.3GHz, Fanless / CPU Intel Ivy Bridge, Celeron 1047UE 1.4GHz Fanless | |||||
RAM Memory | up to 2x SO-DIMM DDR3 socket – max. 16 GB | |||||
MASS STORAGE |
||||||
HDD/SSD | up to 2x 2,5” Hard Disk Drive SATA Interface or Solid State Disk 2,5” SATA interface or integrated M-SATA | |||||
I/O INTERFACES | ||||||
Serial | up to 4x RS232 | |||||
Ethernet | 2x Realtek RLT8111C 10/100/1000 Mbps | |||||
USB | up to 4x 2.0 rear + 1x 2.0 front IP65 protected + 2x USB 3.0 rear | |||||
VGA/HDMI/DVI | 1x VGA + 1x HDMI + 1x DVI | |||||
PS2 | Optional: 1x Keyboard + 1x Mouse | |||||
WiFi | Optional: Mini PCI Express WLAN 802.11 b/g/n with antenna | |||||
Video | Integrated Display Engine, GPU of Intel Mobile Ivy Bridge Processor | |||||
Digital I/O | Optional: Hardware digital Input & Output, 8x IN and 8x OUT | |||||
EXPANSION SLOTS | ||||||
PCI | 1x PCI slot/ 1x PCIe X1 | |||||
Mini PCI | 2x Mini PCIe minicard | |||||
ELECTRICAL FEATURES |
||||||
Power Supply | 110/220Vac IN with external power adapter 90WÂ / optional 9-36Vdc IN | |||||
MECHANICAL FEATURES | ||||||
Case | Panel Mount, Steel nickel treatment | |||||
Dimensions Frontal panel (W x H x D) | (430 x 325 x 8) mm | (415 x 315 x 6) mm | (483 x 399 x 8) mm | (483 x 399 x 6) mm | (500 x 320 x 6) mm | (564 x 355 x 6) mm |
Cut Out (W x H x D) | (397 x 298 x 106) mm | (451 x 373 x 106) mm | (480 x 300 x 106) mm | (544 x 336 x 106) mm | ||
ACCESSORIES |
||||||
Operating Systems | MS Windows XP / 7 / 8 / 10 IOT CBB / 10 IOT LTSB/ Professional, MS Windows Embedded, Linux | |||||
UPS | Line Interactive UPS, up to 2000VA (Connection cable and software included) | |||||
ENVIRONMENTAL CONDITIONS | ||||||
Operating Temperature | +0°C +50°C | |||||
Relative Humidity | Max 80% (non-condensing) |
PRODUCT DETAILS
DOWNLOAD
Download the product sheet and the “Industrial PC & Monitor” catalogue
INFORMATIONÂ REQUEST
Do you have doubts or need more information? Would you like to discover more?