TECHNICAL FEATURES
Yellow EVO:
- On-line technology with perfect sine wave output
- True double conversion online technology
- Overall efficiency> 92%, allows high energy savings
- High input power factor (PF> 0.99)
- High savings in installation costs and reduction of pollution costs
- High output power factor (PF> 0.9), suitable for different types of loads
- Advanced battery control technology to increase the expected life of the batteries, thanks to the optimization of recharge times
- High Efficiency mode (HE mode) selectable
- Cold start even in the absence of batteries
- Optional cards with high communication features
- User-friendly LCD display and LED indicators
- Available versions with extended EPO autonomy (Emergency Power Off) also in smaller groups
Yellow EVO G2:
- On-line technology with perfect sine wave output
- New models from 4000, 5000 and 8000VA with Power Factor 1
- Models from 1000, 2000 and 3000VA with PF 0.9 and compact dimensions
- New large color display
- Remote PC management software via USB
UPS YELLOW EVO G2 1000 | UPS YELLOW EVO G2 2000 | UPS YELLOW EVO 2000 | UPS YELLOW EVO G2 3000 | UPS YELLOW EVO 3000 | UPS YELLOW EVO G2 4000 | UPS YELLOW EVO G2 5000 | UPS YELLOW EVO 6000 | UPS YELLOW EVO G2 8000 | UPS YELLOW EVO 10000 | |
POWER | ||||||||||
VA/W | 1000VA/900W | 2000VA/1800W | 2000VA/1600W | 3000VA/2700W | 3000VA/2400W | 4000VA/4000W | 5000VA/5000W | 6000VA/5400W | 8000VA/8000W | 10000VA/9000W |
INPUT | ||||||||||
Phase | Single phase + Ground | |||||||||
Voltage | 220/230/240 | 178~275Vac | 220/230/240 | 178~275Vac | 208/220/230/240 | 178~275Vac | 208/220/230/240 | 178~275Vac | ||
Frequency | 40~70Hz | 45~55Hz / 54~66Hz | 40~70Hz | 45~55Hz / 54~66Hz | 40~70Hz | 45~55Hz / 54~66Hz | 40~70Hz | 45~55Hz / 54~66Hz | ||
Power Factor | > = 0.99 | > 0.99 | > = 0.99 | > 0.99 | > = 0.99 | > 0.99 | > = 0.99 | > 0.99 | ||
OUTPUT | ||||||||||
Phase | Single phase + Ground | |||||||||
Voltage | 220/230/240 | 208/220/230/240 Vac | 220/230/240 | 208/220/230/240 Vac | 208/220/230/240 | 208/220/230/240 Vac | 208/220/230/240 | 208/220/230/240 Vac | ||
Wave form | Sinusoidal | |||||||||
Armonic Distortion | THD<= 2% linear load, THD<= 6% not linear load | THD< 5% | THD<= 2% linear load, THD<= 6% not linear load | THD< 5% | THD<= 1% linear load, THD<= 5% not linear load | THD< 5% | THD<= 1% linear load, THD<= 5% not linear load | THD< 5% | ||
Frequency | · 46~54Hz / 56~64Hz Sinchronized | · 45~55Hz / 54~66Hz Sinchronized |
· 46~54Hz / 56~64Hz Sinchronized |
· 45~55Hz / 54~66Hz Sinchronized |
· 46~54Hz / 56~64Hz Sinchronized | · 45~55Hz / 54~66Hz Sinchronized |
· 46~54Hz / 56~64Hz Sinchronized |
· 45~55Hz / 54~66Hz Sinchronized |
||
· 50/60 ±0.05Hz Da batteria | ||||||||||
Peak Factor | 3:1 max | 3:1 | 3:1 max | 3:1 | 3:1 max | 3:1 | 3:1 max | 3:1 | ||
Outlets | 3 x Schuko | 4 x Schuko | 3 Schuko + Terminal Block | 4 x Schuko | 3 Schuko + Terminal Block | Terminal Block | ||||
TRANSFER TIME | ||||||||||
Main Absent | Zero | |||||||||
Inverter / Bypass | 4ms | Zero | 4ms | Zero | 4ms | Zero | 4ms | Zero | ||
ECO / Inverter | <10ms | |||||||||
EFFICIENCY | ||||||||||
From mains | 88% | >88% | >98% | >92% | >98% | >92% | ||||
Battery | 82% | >85% | >82% | >85% | >93% | >92% | >93% | >92% | ||
BATTERIES | ||||||||||
Tipo | 12V sealed Pb | |||||||||
Standard Back up time | /10 | /15, /20, /40, /60* | /10 | /10, /20, /30, /60 | /10 | /15 | /10, /20, /45, /75 | /15 | /10, /15, /25, /35, /60 | |
Charge | 6 h to 90% | 5 h to 90% | 6 h to 90% | 5 h to 90% | 6 h to 90% | 5 h to 90% | 6 h to 90% | 5 h to 90% | ||
OVERCHARGE | ||||||||||
From mains | 60s @ 105%~130% | 120s @ 105%~125% | 60s @ 105%~130% | 120s @ 105%~125% | 30s @ 125%~150% | 120s @ 105%~125% | 30s @ 125%~150% | 120s @ 105%~125% | ||
From battery | 10s @ 105%~130% | 30s @ 125%~130% / 1s @ 150% |
10s @ 105%~130% | 30s @ 125%~130% / 1s @ 150% |
30s @ 125%~150% | 30s @ 125%~130% / 1s @ 150% |
30s @ 125%~150% | 30s @ 125%~130% / 1s @ 150% |
||
INDICATORS | ||||||||||
Display LCD | Indicates the operating status and parameters of the UPS | |||||||||
AUDIBLE ALARMS | ||||||||||
Battery | Beep every 4 second | |||||||||
Low Battery | Beep every second | |||||||||
Overcharge | Beep 2 times per second | |||||||||
Fault | Beep continuous | |||||||||
DIMENSIONS | ||||||||||
(LxDxH) mm | 144x228x356 | 190x327x399 | 192x460x347 | 190x327x399 | 192x460x347 | 225x452x589 | 260x550x708 | 225x452x589 | 260x550x708 | |
WEIGHT | ||||||||||
Net Weight | 10kg | 17kg | 31kg | 22kg | 33kg | 53kg | 60kg | 80kg | 68kg | 95kg |
ENVIRONMENT | ||||||||||
Temperature | 0~40°C / 20~90% | 0~40°C / 0~95% | 0~40°C / 20~90% | 0~40°C / 0~95% | 0~40°C / 20~90% | 0~40°C / 0~95% | 0~40°C / 20~90% | 0~40°C / 0~95% | ||
Rumor | <50dB @ 1m | |||||||||
INTERFACE | ||||||||||
USB (opz RS232) | Windows, MAC (Linux, IBM Aix, Sun Solaris, FreeBSD) | |||||||||
Slot option | Internal: SNMP / AS400 | |||||||||
SOFTWARE | ||||||||||
Included | WinPower, UPS Monitor & PC Shutdown | |||||||||
EMERGENCY POWER OFF | ||||||||||
Epo | Included | |||||||||
PROTECTIONS | ||||||||||
Included | Overload, short circuit, overtemperature | |||||||||
RACK VERSION | ||||||||||
(LxPxH) mm | 438x436x87(2U) | —- | 438x390x130(3U) | —- | —- | 438x594x130(3U) | —- | —- |
PRODUCT DETAILS
DOWNLOAD
Download the product sheet and the “UPS & Static Converters” catalogue
INFORMATION REQUEST
Do you have doubts or need more information? Would you like to discover more?