SPECIFICHE PRODOTTO
SHOT P-1 | SHOT TW | SHOT ICE | |
SYSTEM FEATURES | |||
CPU | CPU Intel Bay Trail-I E3825 Dual Core 1.33GHz, Fanless | CPU Intel Bay Trail E3845 Quad Core 1.91GHz, Fanless | CPU Intel Ivy Bridge, Celeron 1047UE 1.4GHz Fanless / CPU Intel i3-3120ME, Ivy Bridge, 2.4GHz / i5-3610ME 2.7GHz – 3.3GHz / i7-3610QE 2.3GHz – 3.3GHz, Fanless |
RAM Memory | SO-DIMM DDR3 2GB on board | SO-DIMM DDR3 socket – max. 16 GB | |
MASS STORAGE | |||
HDD/SSD | 1x M-SATA | up to 2x 2,5” SATA HDD/SSD up to 500GB or integrated M-SATA | |
I/O INTERFACES | |||
Serial | 1x RS232 + 1x RS485 | up to 3x RS232 + 1x RS232/422/485 | |
Ethernet | 1x Intel RJ45 10/100/1000 Mbps | 2x Intel RJ45 10/100/1000 Mbps | |
USB | 1x USB 2.0 | up to 4x USB 2.0 + 2x USB 3.0 | |
VGA/HDMI/DVI | 1x VGA | 1x VGA + 1x DVI-D +1x HDMI | |
WiFi | Optional: Minicard WLAN 802.11 b/g/n, 3G card Interface with antenna | Optional: Minicard WLAN 802.11 b/g/n, 3G card Interface with antenna | |
Digital I/O | Optional: Hardware digital Input & Output, 4x IN and 4x OUT | Optional: Hardware digital Input & Output, 4x IN and 4x OUT | |
Audio | No | Intel HD Audio Specification Rev. 1.0 Compliant, Line-Out, Mic-In | |
EXPANSION SLOTS | |||
PCI | No | No | Yes (Hal Size Add-On cards) / 1x PCIe x1 |
Mini PCI/ Mini PCI Express | 1x Mini PCI Express sockets | 2x Mini PCI Express sockets | |
ELECTRICAL FEATURES | |||
Power Supply | External Power adapter 110/220Vac IN, 5Vdc OUT | External Power adapter 110/220Vac IN, 12Vdc OUT 80W / Optional: 9-36Vdc IN, Wide Range DC-IN, Intelligent Automotive DC-IN | |
MECHANICAL FEATURES | |||
Case | Aluminum FANLESS design | ||
Mounting | Desktop, VESA or wall mounting kit | ||
Dimensions (W x H x D) | (92 x 61 x 28) mm | (191 x 130 x 59) mm | (300 x 205 x 87,5) mm |
ACCESSORIES | |||
Operating Systems | MS Windows 7 Professional, MS Windows Embedded, Linux | MS Windows XP / 7 / 8 / 10 IOT CBB / 10 IOT LTSB, MS Windows Embedded, Linux | |
UPS | Line Interactive UPS, up to 2000VA (Connection cable and software included) | ||
ENVIRONMENTAL CONDITIONS | |||
Operating Temperature | +0°C +60°C | ||
Relative Humidity | Max 80% (non-condensing) |
PARTICOLARI PRODOTTO
RICHIEDI INFORMAZIONI
Hai dubbi o perplessità sul prodotto? Vuoi saperne di più?