SPECIFICHE PRODOTTO
| M-RED 12T | M-RED 15T | M-RED 17T | |
| FRONT PANEL FEATURES |
|||
| Front Frame | White alloyed aluminium, 8mm thickness, IP65 protection degree | ||
| LCD Display | 12,1”, TFT, 16,2M colors | 15,1”, TFT, 16,2M/ 256K colors | 17,1”, TFT, 16,7M colors |
| Resolution | 800×600 (SVGA) optional 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1280×1024 (SXGA), 400cd/m2, LED backlight, 1000:1 |
| Touchscreen | Optional: analog resistive touchscreen, 5/8 wires | ||
| SYSTEM FEATURES |
|||
| CPU | CPU AMD GX-412HC 1.2-1.6GHz QUAD CORE Fanless | ||
| RAM Memory | 2x DDR3 1333 SDRAM (SO-DIMM) – max. 16 GB | ||
| MASS STORAGE | |||
| HDD/SSD | 1x 2,5” Hard Disk Drive SATA / 2,5” Solid State Disk SATA or integrated M-SATA | ||
| I/O INTERFACES | |||
| Serial | up to 2x RS232 | ||
| Ethernet | 2x Realtek RLT8111C 10/100/1000 Mbps | ||
| USB | 4x USB 2.0 rear; up to 2x USB 3.0 (on board) | ||
| VGA/HDMI/DVI | 1x VGA / 1x DVI-I | ||
| PS2 | 1x Keyboard + 1x Mouse | ||
| WiFi | Optional: Mini PCI Express WLAN 802.11 b/g/n with antenna | ||
| Video | RadeonTM R3E 267/350MHz | ||
| EXPANSION SLOTS |
|||
| Mini PCIe | 1x Mini PCIe | ||
| ELECTRICAL FEATURES |
|||
| Power Supply | 19-24Vdc IN, 5A or External power adapter 110/220Vac IN Optional: 9/24Vdc IN, Automotive M2-ATX, 60W | ||
| MECHANICAL FEATURES |
|||
| Case | VESA Mounting, Anodized aluminum, IP65 Protection | ||
| Dimensions (W x H x D) | (312 x 265 x 107,8) mm | (380 x 294 x 107,8) mm | (418 x 342 x 113,8) mm |
| ACCESSORIES |
|||
| Operating Systems | MS Windows 7 / 8 / 10 IOT CBB / 10 IOT LTSB, MS Windows Embedded, Linux | ||
| UPS | Line Interactive UPS, up to 2000VA (Connection cable and software included) | ||
| External Keyboard | Stainless steel industrial keyboard with USB interface, 83 keys, layout QWERTY, stainless steel trackball 38mm. Included with aluminum alloy mechanical support, to be mounted in ergonomic way on PC M-RED METAL | ||
| Floor Stand | Optional: Alloyed Alluminum structure / External Keyboard support | ||
| ENVIRONMENTAL CONDITIONS |
|||
| Operating Temperature | +0°C +50°C | ||
| Relative Humidity | Max 80% (non-condensing) | ||
PARTICOLARI PRODOTTO
RICHIEDI INFORMAZIONI
Hai dubbi o perplessità sul prodotto? Vuoi saperne di più?

