SPECIFICHE PRODOTTO
L8 | L10 | L12K | L15 | L15K | L15W | L17 | L18,5W | L21W | |
FRONT PANEL FEATURES |
|||||||||
Front Frame | White alloyed aluminium, 6mm thickness, IP65 protection degree | ||||||||
LCD Display | 8”, TFT | 10,4”, TFT | 12,1”, TFT | 15,1”, TFT | 15,1”, TFT | 15,6”, TFT | 17,1”, TFT | 18,5” WIDE, TFT | 21,5” WIDE, TFT |
Resolution | 800×600 (SVGA), 400cd/m2, LED backlight, 500:1 | 800×600 (SVGA), 400cd/m2, LED backlight, 700:1 | 800×600 (SVGA) optional1024x768 (XGA), 450cd/m2, LED backlight, 700:1 | 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1024×768 (XGA), 450cd/m2, LED backlight, 700:1 | 1920×1080 (FullHD), 400cd/m2, LED backlight, 500:1 | 1280×1024 (SXGA), 400cd/m2, LED backlight, 1000:1 | 1366×768, 400cd/m2, LED backlight, 1000:1 | 1920×1080 (FullHD), 350cd/m2, LEDbacklight, 5000:1 |
Touchscreen | Optional: analog resistive touchscreen, 5/8 wires – PCT Touchscreen True Flat for the ASSIST L 10T and L 15W | ||||||||
Keyboard (integrated on front panel) | No | No | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | No | No | No |
Touchpad (integrated on front panel) | No | No | Integrated capacitive, 2 keys | No | Integrated capacitive, 2 keys | No | No | No | No |
SYSTEM FEATURES |
|||||||||
CPU | CPU Intel Bay Trail E3845 Quad Core 1.91GHz Fanless / CPU Intel Apollo Lake Pentium N4200 Quad Core Fanless / CPU Intel Skylake I5-6200 U Fanless | ||||||||
RAM Memory | 1x SO-DIMM DDR3 – max. 16 GB | ||||||||
MASS STORAGE |
|||||||||
HDD/SSD | up to 2x 2,5” Hard Disk Drive SATA Interface (also with extractable drawers) or Solid State Disk 2,5” SATA interface or integrated M-SATA | ||||||||
I/O INTERFACES |
|||||||||
Serial | up to 4x RS232 + 1x RS232/422/485 | ||||||||
Ethernet | 2x Realtek RLT8111C 10/100/1000 Mbps | ||||||||
USB | 4x 2.0 rear + 1x 2.0 front IP65 protected; 1x USB 3.0 | ||||||||
VGA/HDMI/DVI | 1x VGA + 1x HDMI | ||||||||
PS2 | 1x Keyboard + 1x Mouse optional | ||||||||
WiFi | Optional: Mini PCI Express WLAN 802.11 b/g/n with antenna | ||||||||
Video | Intel Bay Trail-I Integrated Graphics chipset / Intel Apollo Lake 9th Generation Graphics Engine | ||||||||
Digital I/O | Optional: Hardware digital Input & Output, 4x IN and 4x OUT | ||||||||
EXPANSION SLOTS | |||||||||
Mini PCIe | Up to 2x Mini PCIe | ||||||||
ELECTRICAL FEATURES |
|||||||||
Power Supply | 9-36Vdc IN, optional 110/220Vac IN with external power adapter 60W | ||||||||
MECHANICAL FEATURES |
|||||||||
Case | Panel Mount, Steel nickel treatment | ||||||||
Dimensions Frontal panel (W x H x D) | (220 x 180 x 4) mm | (305 x 230 x 6) mm | (430 x 325 x 8) mm | (415 x 315 x 6) mm | (483 x 399 x 8) mm | (460 x 285 x 6) mm | (483 x 399 x 6) mm | (500 x 320 x 6) mm | (564 x 355 x 6) mm |
Cut Out (W x H x D) | (188 x 167 x 65) mm | (278 x 197 x 65) mm | (392 x 297 x 85) mm | (453 x 376 x 85) mm | (448 x 278 x 85) mm | (453 x 376 x 85) mm | (482 x 302 x 85) mm | (546 x 338 x 85) mm | |
ACCESSORIES |
|||||||||
Operating Systems | MS Windows 7 / 8 / 10 IOT CBB / 10 IOT LTSB/ Professional, MS Windows Embedded, Linux | ||||||||
UPS | Optional: Integrated UPS function with internal lithium battery | ||||||||
ENVIRONMENTAL CONDITIONS |
|||||||||
Operating Temperature | +0°C +60°C | ||||||||
Relative Humidity | Max 80% (non-condensing) |
PARTICOLARI PRODOTTO
RICHIEDI INFORMAZIONI
Hai dubbi o perplessità sul prodotto? Vuoi saperne di più?