TECHNICAL FEATURES
12KT | 15T | 15KT | 15WT | 17T | 18WT | 21WT | |
FRONT PANEL FEATURES |
|||||||
Front Frame | Anodized aluminium, 6mm thickness, IP65 protection degree | ||||||
LCD Display | 12,1”, TFT, 16,2M colors | 15,1”, TFT, 16,2M/ 256K colors | 15,6″ Wide, TFT, 16,2M colors | 17,1”, TFT, 16,7M colors | 18,5″ Wide, TFT, 16,2M colors | 21,5” Wide, TFT, 16,7M colors | |
Resolution | 800×600 (SVGA) optional 1024×768 (XGA) | 1024×768 (XGA) | 1920×1080 (Full HD) | 1280×1024 (SXGA) | 1366×768 (WXGA) | 1920×1080 (Full HD) | |
Touchscreen | Optional: analog resistive touchscreen, 5/8 wires / PCT Touchscreen True Flat for the 15WT | ||||||
Keyboard (integrated on front panel) | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | Alphanumeric, Membrane, QWERTY layout, 81 keys, F1 – F12, direction and control keys, IP65 | No | No | No | No |
Touchpad (integrated on front panel) | Integrated capacitive, 2 keys | No | Integrated capacitive, 2 keys | No | No | No | No |
TECHNICAL FEATURES |
|||||||
Display Area | 246(W)mm x 185(H)mm (diagonal 12.1″) | 304(W)mm x 228(H)mm (diagonal 15.1″) | 344(W)mm x 194(H)mm (diagonal 15,6”) | 338(W)mm x 270(H)mm (diagonal 17.1″) | 410(W) x 230(H)mm (diagonal 18,5”) | 477(W)mm x 268(H)mm (diagonal 21.5″) | |
Calibration | OSD (on screen display) buttons on the back | ||||||
Contrast | 700:1 | 1000:1 | 5000:1 | ||||
Brightness | 450cd/mq LED-backlight | 400cd/mq LED-backlight | 350cd/mq LED-backlight | ||||
Video Interface | VGA cable supplied + DVI | ||||||
ELECTRICAL FEATURES |
|||||||
Power Supply | 110/220Vac IN, min. 40W or 12Vdc IN, min. 40W / optional 24Vdc IN | ||||||
MECHANICAL FEATURES | |||||||
Case | Galvanized steel structure. Panel or Standard VESA 75/100 mounting | ||||||
Dimensions Frontal panel (W x H x D) | (430 x 325 x 8) mm | (415 x 315 x 6) mm | (483 x 399 x 8) mm | (460 x 285 x 6) mm | (483 x 399 x 6) mm | (500 x 320 x 6) mm | (564 x 355 x 6) mm |
Cut Out (W x H x D) | (397 x 298 x 53) mm | (451 x 373 x 61) mm | (446 x 276 x 61) mm | (451 x 373 x 61) mm | (480 x 300 x 50) mm | (544 x 336 x 50) mm | |
ACCESSORIES |
|||||||
Supports | Optional: Arms with VESA Standard 75/100 | ||||||
Display | Optional Industrial transflective display 12,1”, wide range temperature for sunlight readable application | ||||||
ENVIRONMENTAL CONDITIONS | |||||||
Operating Temperature | +0°C +60°C | ||||||
Relative Humidity | Max 80% (non-condensing) |
PRODUCT DETAILS
DOWNLOAD
Download the product sheet and the “Industrial PC & Monitor” catalogue
INFORMATION REQUEST
Do you have doubts or need more information? Would you like to discover more?