TECHNICAL SPECIFICATIONS
UPS BLUE-AP 10000 | UPS BLUE-AP 20000 | UPS BLUE-AP 30000 | UPS BLUE-CB 40000 | |
POWER |
||||
VA/W | 10.000VA/9.000W | 20.000VA/18.000W | 30.000VA/27.000W | 40.000VA/36.000W |
INPUT |
||||
Phase | Triphase + Ground | |||
Voltage (Vac) | 380 / 400 / 415 | |||
Voltage Range (V) | 240-320 / 480 | |||
Frequency (Hz) | 50 / 60 ±10% | |||
Input current distortion | †5% | †3% | ||
Power factor | > 0.99 | |||
OUTPUT | ||||
Phase | Triphase + Ground | |||
Voltage (V) | 380 / 400 / 415 | |||
Static voltage variation | ±1% | |||
Wave form | Sinusoidal | |||
Armonic distortion | THD<= 2% linear load, THD<= 5% not linear load | |||
Frequency | 45~55Hz / 54~66Hz Synchronized |
|||
50/60 ±0.05Hz From battery | ||||
Peak factor | 3:1 max | |||
Overcharge capacity | 60 min to 110%, 10 min to 125%, 1 min to 150%, 150ms over 150% | 10 min to 110%, 1 min to 133%, 5s to 150%, 500ms over 150% | ||
Outlet | Terminal block | |||
TRASFER TIME |
||||
Assenza rete | Zero | |||
Inverter / Bypass | 4ms | |||
ECO / Inverter | <3ms | |||
EFFICIENCY |
||||
On line mode | 94%@ full load (>98% in Eco Mode) | |||
Battery mode | >92% | |||
BATTERY | ||||
Type | 12V Sealed acid | |||
Standard back up time* | /10, /15, /30, /60 | /10, /20, /30, /60 | /10, /15, /30, /60 | /10, /20 |
Charge | 6-12 h depending on the charge settings | |||
INDICATIONS | ||||
Display LCD | Indicates the operating status and parameters of the UPS | |||
OTHER FEATURES |
||||
Parallel function | Included | |||
DIMENSIONS |
||||
(LxPxH) mm | 500x706x960 | 500x706x1230 | 440x850x1320 | |
WEIGHT | ||||
Peso netto | 151kg | 239kg | 261kg | 595kg |
ENVIRONMENT | ||||
Temperature | 0~40°C / 20~90% | |||
Noise | <55dB @ 1m | |||
INTERFACE | ||||
USB/RS232 | Windows, MAC (Linux, IBM Aix, Sun Solaris, FreeBSD) | |||
Slot options | Internal: SNMP / AS400 | |||
SOFTWARE |
||||
Included | UPS Monitor & PC Shutdown | |||
EMERGENCY POWER OFF |
||||
Epo | Included | |||
PROTECTIONS |
||||
Included | Overcharge, short circuit, over temperature |
PRODUCT DETAILS
DOWNLOAD
Scarica la scheda prodotto e il catalogo “UPS & Static Converters”
INFORMATION REQUEST
Do you have doubts or need more information? Would you like to discover more?