TECHNICAL SPECIFICATIONS
| UPS GREEN EVO/C 10000 | UPS GREEN EVO 10000 | UPS GREEN EVO 15000 | UPS GREEN EVO 20000 | |
| POWER |
||||
| VA/W | 10.000VA/9.000W | 10.000VA/9.000W | 15.000VA/13.500W | 20.000VA/18.000W |
| INPUT |
||||
| Phase | Triphase + Ground | |||
| Voltage | 190-478 (depends on the load) | |||
| Frequency | 45~55Hz / 54~66Hz | |||
| Power Factor | > 0.99 | |||
| OUTPUT | ||||
| Phase | Single phase + Ground | |||
| Voltage | 208/220/230/240 Vac | |||
| Wave form | Sinusoidal | |||
| Armonic distortion | THD<= 2% linear load, THD<= 5% not linear load | |||
| Frequency | 45~55Hz / 54~66Hz synchronized |
|||
| 50/60 ±0.05Hz from battery | ||||
| Peak factor | 3:1 max | |||
| Outlet | Terminal block | |||
| TRASFER TIME |
||||
| No mains | Zero | |||
| Inverter / Bypass | 4ms | |||
| ECO / Inverter | <10ms | |||
| EFFICIENCY |
||||
| From mains | 94% (>98% on Eco Mode) | |||
| From battery | 93% | |||
| BATTERY | ||||
| Type | 12V Sealed Lead Acid | |||
| Standard Back up time | /9 | /13, /20, /30 | /10, /20, /30 | /10, /20 |
| Charge | 6 h to 90% | |||
| OVERCHARGE | ||||
| From mains | 30s @ 110%~130% | |||
| From battery | 5s @ 130%~150% | |||
| INDICATORS | ||||
| Display LCD | Indicates the operating status and parameters of the UPS | |||
| AUDIBLE ALARMS |
||||
| From battery | Beep every 4 seconds | |||
| Battery load | Beep every second | |||
| Overcharge | Beep 2 times every second | |||
| Fault | Beep continuos | |||
| DIMENSIONS |
||||
| (LxDxH) mm | 260x550x708 | 350x650x890 | ||
| WEIGHT | ||||
| Net Weight | 120kg | 135kg | 145kg | 190kg |
| ENVIRONMENT | ||||
| Temperature | 0~40°C / 20~90% | |||
| Noise | <55dB @ 1m | |||
| INTERFACE | ||||
| USB (opz RS232) | Windows, MAC (Linux, IBM Aix, Sun Solaris, FreeBSD) | |||
| Slot option | Interno: SNMP / AS400 | |||
| SOFTWARE |
||||
| Included | WinPower, UPS Monitor & PC Shutdown | |||
| EMERGENCY POWER OFF |
||||
| Epo | Included | |||
| PROTECTIONS |
||||
| Included | Overcharge, short circuit, over temperature | |||
PRODUCT DETAILS
INFORMATION REQUEST
Do you have doubts or need more information? Would you like to discover more?

